It is important to remember that the minimum wage pay rates are increasing with effect from 1 April 2024. Failing to increase to the new rates can result in penalties being charged.
The new minimum wage payment rates are set out below:
| 2023/24 rate | 2024/25 rate | |
| 21 and over (previously 23 and over) | £10.42 | £11.44 |
| 18 to 20 | £7.49 | £8.60 |
| Under 18 | £5.28 | £6.40 |
| Apprentice | £5.28 | £6.40 |
| Accommodation Offset | £9.10 | £9.99 |
If you need help with any aspect of your payroll, please do not hesitate to call us. We will be happy to help!

